SD-3017 Auto Ignition Coil
| Part # | OEM Number | Make |
|---|---|---|
| SD-3017 | MAGNETI MARELLI 060705404010 FIAT 7746151 |
FIAT LANCIA |
SD-3017 Auto Ignition Coil Application
| Model | Engine | Chassis | Cc | kW | Type | Cyl. | Year |
|---|---|---|---|---|---|---|---|
| FIAT CROMA (154) | 1985/12 - 1996/12 | ||||||
| CROMA (154) 2000 CHT | 1995 | 74 | Hatchback | 91.01 - 92.09 | |||
| CROMA (154) 2000 i.e. (154.AM, 154.LM) | 154C3.046 | 1995 | 85 | Hatchback | 87.10 - 96.08 | ||
| FIAT TEMPRA (159) | 1990/03 - 1997/08 | ||||||
| TEMPRA (159) 1.6 | 159A3.000 | 1581 | 63 | Saloon | 90.03 - 93.04 | ||
| TEMPRA (159) 1.4 i.e. (159.AC, 159.AX) | 160A1.046 | 1372 | 51 | Saloon | 92.03 - 96.08 | ||
| TEMPRA (159) 1.6 i.e. (159.AE) | 159A3.046 | 1581 | 57 | Saloon | 90.06 - 92.07 | ||
| TEMPRA (159) 1.6 i.e. (159.AS, 159.AT) | 159A3.048 | 1581 | 55 | Saloon | 92.06 - 96.08 | ||
| FIAT TEMPRA S.W. (159) | 1990/03 - 1997/08 | ||||||
| TEMPRA S.W. (159) 1.6 | 159A3.000 | 1581 | 63 | Estate | 90.12 - 93.04 | ||
| TEMPRA S.W. (159) 1.4 i.e. (159.AC, 159.AX) | 160A1.046 | 1372 | 51 | Estate | 92.10 - 96.08 | ||
| TEMPRA S.W. (159) 1.6 i.e. (159.AE) | 159A3.046 | 1581 | 57 | Estate | 90.10 - 96.08 | ||
| TEMPRA S.W. (159) 1.6 i.e. (159.AS, 159.AT) | 159A3.048 | 1581 | 55 | Estate | 92.10 - 96.08 | ||
| FIAT TIPO (160) | 1987/07 - 1995/04 | ||||||
| TIPO (160) 1.4 (160.AC) | 160A1.000 | 1372 | 52 | Hatchback | 87.07 - 89.12 | ||
| TIPO (160) 1.4 i.e. (160.AP, 160.AD, 160.EA) | 160A1.046 | 1372 | 51 | Hatchback | 89.05 - 95.04 | ||
| TIPO (160) 1.6 (160.AE) | 160A2.000 | 1581 | 61 | Hatchback | 88.01 - 91.10 | ||
| TIPO (160) 1.6 i.e. (160.A1, 160.EC, 160.EB) | 159A3.048 | 1581 | 55 | Hatchback | 92.10 - 95.04 | ||
| TIPO (160) 1.6 i.e. (160.AF) | 159A3.046 | 1581 | 57 | Hatchback | 90.07 - 93.01 | ||
| FIAT UNO (146A/E) | 1983/01 - 2000/08 | ||||||
| UNO (146A/E) 70 i.e. 1.4 | 160A1.046 | 1372 | 51 | Hatchback | 89.09 - 93.12 | ||
| UNO (146A/E) 70 S 1.4 | 160A1.048 | 1372 | 52 | Hatchback | 89.09 - 92.10 | ||
| UNO (146A/E) 75 i.e. 1.5 | 138C2.048 | 1499 | 55 | Hatchback | 85.10 - 93.12 | ||
| LANCIA DELTA II (836) | 1993/06 - 1999/08 | ||||||
| DELTA II (836) 1.4 i.e. (836AF, 836AH) | 160 A1.046 | 1372 | 51 | Hatchback | 94.10 - 99.08 | ||
| LANCIA THEMA (834) | 1984/11 - 1994/07 | ||||||
| THEMA (834) 2000 i.e (834AB) | 834 B1.000 | 1995 | 86 | Saloon | 88.09 - 92.05 | ||
| THEMA (834) 2000 i.e. (834BV) | 834 B.146 | 1995 | 85 | Saloon | 87.09 - 92.05 | ||
| THEMA (834) 2000 i.e.Turbo (834CV) | 834 C.146 | 1995 | 110 | Saloon | 86.07 - 90.05 |


