SD-3047 Auto Ignition Coil
| Part # | OEM Number | Make |
|---|---|---|
| SD-3047 | 19017116 / 1649 067 / 6 503 279 / 6 503 280 / F-510 88F1-2029-A1A / 88SF-12029-A1A / 88SF-12029-A2A 928F-12029-CA / DG-435 / DG-449 / DG-454 / DG-457 DG-458 / DG-460 / DG-461 E8TF-12029-AA / E8TZ-12029-A / E9TF-12029-AA / EE-03A FORD F1VU 12029 A1 A / F1VU 12029 A2 A / F1VY 1202 9A F5LU 12029 AA / F5LY 12029 A / F5OU 12029 AA F5OY-12029A / F5OY 1202 9B / F5RZ 1202 9C F37U 12029 AA / F37Z 1202 9A / ZZM0-18-100 |
FORD |
SD-3047 Auto Ignition Coil Application
| Model | Engine | Chassis | Cc | kW | Type | Cyl. | Year |
|---|---|---|---|---|---|---|---|
| FORD ESCORT CLASSIC (AAL, ABL) | 1998/10 - 2000/07 | ||||||
| ESCORT CLASSIC (AAL, ABL) 1.6 16V | L1E | 1597 | 90 | Hatchback | 10/98 - 07/00 | ||
| FORD ESCORT CLASSIC Turnier (ANL) | 1999/02 - 2000/07 | ||||||
| ESCORT CLASSIC Turnier (ANL) 1.6 16V | L1E | 1597 | 90 | Estate | 02/99 - 07/00 | ||
| FORD ESCORT V (GAL) | 1990/07 - 1992/12 | ||||||
| ESCORT V (GAL) 1.8 16V XR3i | RDA | 1796 | 105 | Hatchback | 02/92 - 12/92 | ||
| FORD ESCORT V Convertible (ALL) | 1990/07 - 1992/12 | ||||||
| ESCORT V Convertible (ALL) 1.8 16V XR3i | RDA | 1796 | 105 | Convertible | 02/92 - 12/92 | ||
| FORD ESCORT V Estate (GAL, AVL) | 1990/07 - 1992/12 | ||||||
| ESCORT V Estate (GAL, AVL) 1.8 16V | RDA | 1796 | 105 | Estate | 02/92 - 12/92 | ||
| FORD ESCORT VI (GAL) | 1992/09 - 1995/01 | ||||||
| ESCORT VI (GAL) 1.6 i 16V | L1E | 1597 | 90 | Hatchback | 09/92 - 01/95 | ||
| ESCORT VI (GAL) 1.8 16V XR3i | RQB | 1796 | 130 | Hatchback | 09/92 - 01/95 | ||
| ESCORT VI (GAL) 1.8 i 16V | RDA | 1796 | 105 | Hatchback | 09/92 - 01/95 | ||
| ESCORT VI (GAL) 1.8 XR3i 16V 4x4 | RDA | 1796 | 105 | Hatchback | 08/93 - 01/95 | ||
| FORD ESCORT VI Convertible (ALL) | 1992/12 - 1995/01 | ||||||
| ESCORT VI Convertible (ALL) 1.6 16V XR3i | L1E | 1597 | 90 | Convertible | 12/92 - 01/95 | ||
| ESCORT VI Convertible (ALL) 1.8 16V XR3i | RQB | 1796 | 130 | Convertible | 12/92 - 01/95 | ||
| FORD ESCORT VI Saloon (GAL) | 1992/09 - 1995/01 | ||||||
| ESCORT VI Saloon (GAL) 1.6 i 16V | L1E | 1597 | 90 | Saloon | 08/93 - 01/95 | ||
| ESCORT VI Saloon (GAL) 1.8 i 16V | RDA | 1796 | 105 | Saloon | 08/93 - 01/95 | ||
| FORD ESCORT VI Estate (GAL) | 1993/08 - 1995/01 | ||||||
| ESCORT VI Estate (GAL) 1.6 i 16V | L1E | 1597 | 90 | Estate | 09/92 - 01/95 | ||
| ESCORT VI Estate (GAL) 1.8 i 16V | RDA | 1796 | 105 | Estate | 01/93 - 01/95 | ||
| FORD ESCORT VII (GAL, AAL, ABL) | 1995/01 - 1998/10 | ||||||
| ESCORT VII (GAL, AAL, ABL) 1.3 | J6A | 1299 | 60 | Hatchback | 01/95 - 10/98 | ||
| ESCORT VII (GAL, AAL, ABL) 1.4 | F4B | 1391 | 75 | Hatchback | 01/95 - 10/98 | ||
| ESCORT VII (GAL, AAL, ABL) 1.6 16V | L1E | 1597 | 90 | Hatchback | 01/95 - 10/98 | ||
| ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 | L1E | 1597 | 90 | Hatchback | 01/95 - 10/98 | ||
| ESCORT VII (GAL, AAL, ABL) 1.6 i 16V | L1H | 1597 | 88 | Hatchback | 01/95 - 08/95 | ||
| ESCORT VII (GAL, AAL, ABL) 1.8 16V | RKC | 1796 | 115 | Hatchback | 01/95 - 10/98 | ||
| FORD ESCORT VII Convertible (ALL) | 1995/02 - 2000/08 | ||||||
| ESCORT VII Convertible (ALL) 1.4 | F4B | 1391 | 75 | Convertible | 02/95 - 08/98 | ||
| ESCORT VII Convertible (ALL) 1.6 16V XR3i | L1H | 1597 | 88 | Convertible | 02/95 - 12/96 | ||
| ESCORT VII Convertible (ALL) 1.8 16V XR3i | RQB | 1796 | 130 | Convertible | 02/95 - 08/00 | ||
| FORD ESCORT VII Saloon (GAL, AFL) | 1995/01 - 1999/02 | ||||||
| ESCORT VII Saloon (GAL, AFL) 1.6 i 16V | L1E | 1597 | 90 | Saloon | 01/95 - 02/99 | ||
| ESCORT VII Saloon (GAL, AFL) 1.8 16V | RKC | 1796 | 115 | Saloon | 01/95 - 02/99 | ||
| FORD ESCORT VII Estate (GAL, ANL) | 1995/01 - 1999/02 | ||||||
| ESCORT VII Estate (GAL, ANL) 1.6 16V | L1E | 1597 | 90 | Estate | 01/95 - 02/99 | ||
| ESCORT VII Estate (GAL, ANL) 1.8 16V | RKC | 1796 | 115 | Estate | 01/95 - 02/99 | ||
| FORD FIESTA III (GFJ) | 1989/01 - 1995/12 | ||||||
| FIESTA III (GFJ) 1.1 | G6A | 1119 | 50 | Hatchback | 03/89 - 12/95 | ||
| FIESTA III (GFJ) 1.4 | F6E | 1391 | 71 | Hatchback | 03/89 - 12/95 | ||
| FIESTA III (GFJ) 1.6 i 16V | L1G | 1597 | 88 | Hatchback | 01/94 - 12/95 | ||
| FIESTA III (GFJ) 1.6 Turbo (FBJT) | LHA | 1598 | 131 | Hatchback | 03/90 - 10/92 | ||
| FIESTA III (GFJ) 1.6 XR2i | LJD | 1598 | 103 | Hatchback | 03/89 - 03/93 | ||
| FIESTA III (GFJ) 1.8 16V | RDB | 1796 | 105 | Hatchback | 02/92 - 12/95 | ||
| FIESTA III (GFJ) 1.8 XR2i 16V | RQC | 1796 | 130 | Hatchback | 02/92 - 12/95 | ||
| FIESTA III (GFJ) 1.3 CAT | J6B | 1299 | 60 | Hatchback | 4 | 05/91 - 12/95 | |
| FIESTA III (GFJ) 1.4 CAT | F4A | 1391 | 73 | Hatchback | 4 | 03/89 - 12/95 | |
| FORD FIESTA IV (JA_, JB_) | 1995/08 - 2002/01 | ||||||
| FIESTA IV (JA_, JB_) 1.25 i 16V | DHA | 1242 | 75 | Hatchback | 08/95 - 01/02 | ||
| FIESTA IV (JA_, JB_) 1.3 i | JJA | 1299 | 50 | Hatchback | 08/95 - 01/02 | ||
| FIESTA IV (JA_, JB_) 1.4 i 16V | FHA | 1388 | 90 | Hatchback | 04/96 - 01/02 | ||
| FIESTA IV (JA_, JB_) 1.6 16V Sport | L1T | 1596 | 103 | Hatchback | 02/00 - 01/02 | ||
| FORD KA (RB_) | 2003/06 - / | ||||||
| KA (RB_) 1.3 i | JJB | 1299 | 50 | Hatchback | 09/96 - / | ||
| FORD MONDEO I (GBP) | 1993/02 - 1998/04 | ||||||
| MONDEO I (GBP) 1.6 i 16V | L1F | 1597 | 90 | Hatchback | 02/93 - 08/96 | ||
| MONDEO I (GBP) 1.8 i 16V | RKA | 1796 | 115 | Hatchback | 02/93 - 08/96 | ||
| MONDEO I (GBP) 1.8 i 16V 4x4 | RKA | 1796 | 115 | Hatchback | 02/93 - 08/96 | ||
| MONDEO I (GBP) 2.0 i 16V | NGA | 1988 | 136 | Hatchback | 02/93 - 08/96 | ||
| MONDEO I (GBP) 2.0 i 16V 4x4 | NGA | 1988 | 132 | Hatchback | 12/94 - 08/96 | ||
| FORD MONDEO I Saloon (GBP) | 1993/01 - 1996/08 | ||||||
| MONDEO I Saloon (GBP) 1.6 i 16V | L1F | 1597 | 90 | Saloon | 02/93 - 08/96 | ||
| MONDEO I Saloon (GBP) 1.8 i 16V | RKA | 1796 | 115 | Saloon | 02/93 - 08/96 | ||
| MONDEO I Saloon (GBP) 2.0 i 16V | NGA | 1988 | 136 | Saloon | 02/93 - 08/96 | ||
| MONDEO I Saloon (GBP) 2.0 i 16V 4x4 | NGA | 1988 | 132 | Saloon | 12/94 - 08/96 | ||
| FORD MONDEO I Estate (BNP) | 1993/02 - 1996/08 | ||||||
| MONDEO I Estate (BNP) 1.6 i 16V | L1F | 1597 | 90 | Estate | 04/93 - 08/96 | ||
| MONDEO I Estate (BNP) 1.8 i 16V | RKA | 1796 | 115 | Estate | 04/93 - 08/96 | ||
| MONDEO I Estate (BNP) 1.8 i 16V 4x4 | RKA | 1796 | 115 | Estate | 04/93 - 08/96 | ||
| MONDEO I Estate (BNP) 2.0 i 16V | NGA | 1988 | 136 | Estate | 04/93 - 08/96 | ||
| MONDEO I Estate (BNP) 2.0 i 16V 4x4 | NGA | 1988 | 136 | Estate | 04/93 - 08/96 | ||
| FORD MONDEO II (BAP) | 1993/02 - 1996/08 | ||||||
| MONDEO II (BAP) 1.6 i | L1J | 1597 | 90 | Hatchback | 09/96 - 11/00 | ||
| MONDEO II (BAP) 1.6 i 16V | L1L | 1597 | 95 | Hatchback | 05/98 - 11/00 | ||
| MONDEO II (BAP) 1.8 i | RKF | 1796 | 115 | Hatchback | 09/96 - 11/00 | ||
| MONDEO II (BAP) 2.0 i | NGA | 1988 | 131 | Hatchback | 09/96 - 11/00 | ||
| FORD MONDEO II Saloon (BFP) | 1996/09 - 2000/11 | ||||||
| MONDEO II Saloon (BFP) 1.6 i | L1J | 1597 | 90 | Saloon | 09/96 - 11/00 | ||
| MONDEO II Saloon (BFP) 1.6 i 16V | L1L | 1597 | 95 | Saloon | 05/98 - 11/00 | ||
| MONDEO II Saloon (BFP) 1.8 i | RKF | 1796 | 115 | Saloon | 09/96 - 11/00 | ||
| MONDEO II Saloon (BFP) 2.0 i | NGA | 1988 | 131 | Saloon | 09/96 - 11/00 | ||
| FORD MONDEO II Estate (BNP) | 1996/09 - 2000/11 | ||||||
| MONDEO II Estate (BNP) 1.6 i | L1J | 1597 | 90 | Estate | 09/96 - 11/00 | ||
| MONDEO II Estate (BNP) 1.6 i 16V | L1L | 1597 | 95 | Estate | 05/98 - 11/00 | ||
| MONDEO II Estate (BNP) 1.8 i | RKB | 1796 | 115 | Estate | 09/96 - 11/00 | ||
| MONDEO II Estate (BNP) 2.0 i | NGA | 1988 | 131 | Estate | 09/96 - 11/00 | ||
| FORD ORION II (AFF) | 1985/12 - 1990/07 | ||||||
| ORION II (AFF) 1.4 | FUA | 1392 | 75 | Saloon | 12/85 - 07/90 | ||
| ORION II (AFF) 1.4 CAT | F6B | 1392 | 73 | Saloon | 4 | 02/87 - 07/90 | |
| ORION II (AFF) 1.6 | LUC | 1597 | 90 | Saloon | 12/85 - 07/90 | ||
| ORION II (AFF) 1.6 i | LRB | 1597 | 105 | Saloon | 03/86 - 07/90 | ||
| ORION II (AFF) 1.6 i CAT | L4B | 1597 | 90 | Saloon | 4 | 03/86 - 07/90 | |
| FORD ORION III (GAL) | 1990/07 - 1993/12 | ||||||
| ORION III (GAL) 1.6 i 16V | L1E | 1597 | 90 | Saloon | 07/92 - 12/93 | ||
| ORION III (GAL) 1.8 i 16V | RQB | 1796 | 130 | Saloon | 01/92 - 12/93 | ||
| FORD PUMA (EC_) | 1987/10 - 1992/12 | ||||||
| PUMA (EC_) 1.4 16V | FHD | 1388 | 90 | Coupe | 11/97 - 10/00 | ||
| PUMA (EC_) 1.7 16V | MHA | 1679 | 125 | Coupe | 03/97 - / | ||
| FORD SIERRA Hatchback (GBC, GBG) | 1982/08 - 1986/12 | ||||||
| SIERRA Hatchback (GBC, GBG) 1.6 i | L6B | 1598 | 80 | Hatchback | 10/89 - 02/93 | ||
| SIERRA Hatchback (GBC, GBG) 1.8 | R2C | 1769 | 87 | Hatchback | 05/88 - 02/93 | ||
| FORD TRANSIT CONNECT | 2002/09 - / | ||||||
| TRANSIT CONNECT 1.8 16V | 1796 | 116 | Box | 09/02 - / | |||
| MAZDA 121 III (JASM, JBSM) | 1996/03 - / | ||||||
| 121 III (JASM, JBSM) 1.3 | 1299 | 60 | Hatchback | 4 | 03/96 - / |


