SD-5028 Auto Ignition Coil
| Part # | OEM Number | Make |
|---|---|---|
| SD-5028 | VOLKSWAGEN/AUDI/SEAT/SKODA 036905100A / 036905100B 036905100C / 036905100D 036905715 BERU 0 040 102 030 ZSE 030 BOSCH 0 986 221 023 ELDOOR 78180005 HUECO 133807 |
AUDI SKODA VOLKSWAGEN |
SD-5028 Auto Ignition Coil Application
| Model | Engine | Chassis | Cc | kW | Type | Cyl. | Year |
|---|---|---|---|---|---|---|---|
| AUDI A2 (8Z0) | 2000/02 - | ||||||
| A2 (8Z0) 1.4 | BBY | 8Z0 | 1390 | 75 | Hatchback | 4 | 02/00 - 08/05 |
| A2 (8Z0) 1.6 FSI | BAD | 8Z0 | 1598 | 110 | Hatchback | 4 | 05/02 - 08/05 |
| AUDI A3 (8P1) | 2003/05 - | ||||||
| A3 (8P1) 1.6 FSI | BLP | 8P1 | 1598 | 115 | Hatchback | 4 | 08/03 - / |
| AUDI A3 Sportback (8PA) | 2004/09 - | ||||||
| A3 Sportback (8PA) 1.6 FSI | BLP | 8PA | 1598 | 116 | Hatchback | 4 | 09/04 - / |
| SKODA FABIA (6Y2) | 1999/12 - / | ||||||
| FABIA (6Y2) 1.2 | AZQ | 6Y2 | 1198 | 64 | Hatchback | 3 | 01/03 - / |
| FABIA (6Y2) 1.4 16V | AUB | 6Y2 | 1390 | 100 | Hatchback | 4 | 12/99 - / |
| SKODA FABIA Combi (6Y5) | 2000/11 - / | ||||||
| FABIA Combi (6Y5) 1.2 | AZQ | 1198 | 64 | Estate | 01/03 - / | ||
| SKODA OCTAVIA (1Z3) | 2004/06 - / | ||||||
| OCTAVIA (1Z3) 1.4 | BCA | 1390 | 75 | Hatchback | 06/04 - / | ||
| OCTAVIA (1Z3) 1.6 FSI | BLF | 1Z3 | 1598 | 115 | Hatchback | 4 | 06/04 - / |
| SKODA OCTAVIA Combi (1Z5) | 2004/08 - / | ||||||
| OCTAVIA Combi (1Z5) 1.6 FSI | BLF | 1Z5 | 1598 | 115 | Estate | 4 | 06/04 - / |
| VOLKSWAGEN BORA (1J2) | 1998/10 - / | ||||||
| BORA (1J2) 1.4 16V | AHW | 1390 | 75 | Saloon | 03/00 - 05/05 | ||
| BORA (1J2) 1.6 16V | AUS | 1598 | 105 | Saloon | 05/00 - 05/05 | ||
| BORA (1J2) 1.6 FSI | BAD | 1J2 | 1598 | 110 | Saloon | 01/02 - 05/05 | |
| VOLKSWAGEN BORA Estate (1J6) | 1999/05 - / | ||||||
| BORA Estate (1J6) 1.4 16V | BCA | 1390 | 75 | Estate | 09/01 - 05/05 | ||
| BORA Estate (1J6) 1.6 16V | AUS | 1598 | 105 | Estate | 02/00 - 05/05 | ||
| BORA Estate (1J6) 1.6 FSI | BAD | 1J6 | 1598 | 110 | Estate | 01/02 - 05/05 | |
| VOLKSWAGEN CADDY III Box (2KA) | 2004/03 - / | ||||||
| CADDY III Box (2KA) 1.4 | BCA | 1390 | 75 | Box | 03/04 - / | ||
| VOLKSWAGEN CADDY III Estate (2KB) | 2004/03 - / | ||||||
| CADDY III Estate (2KB) 1.4 | BCA | 1390 | 75 | Estate | 03/04 - / | ||
| VOLKSWAGEN GOLF IV (1J1) | 1997/08 - / | ||||||
| GOLF IV (1J1) 1.4 16V | AHW | 1390 | 75 | Hatchback | 08/97 - 06/05 | ||
| GOLF IV (1J1) 1.6 16V | ATN | 1598 | 105 | Hatchback | 02/00 - 06/05 | ||
| GOLF IV (1J1) 1.6 FSI | BAD | 1J1 | 1598 | 110 | Hatchback | 01/02 - 06/05 | |
| VOLKSWAGEN GOLF IV Variant (1J5) | 1999/05 - / | ||||||
| GOLF IV Variant (1J5) 1.4 16V | AHW | 1390 | 75 | Estate | 05/99 - / | ||
| GOLF IV Variant (1J5) 1.6 16V | AZD | 1598 | 105 | Estate | 02/00 - / | ||
| GOLF IV Variant (1J5) 1.6 FSI | BAD | 1J5 | 1598 | 110 | Estate | 01/02 - / | |
| VOLKSWAGEN GOLF V (1K1) | 2003/10 - / | ||||||
| GOLF V (1K1) 1.4 16V | BCA | 1390 | 75 | Hatchback | 10/03 - / | ||
| GOLF V (1K1) 1.4 FSI | BKG | 1K1 | 1390 | 90 | Hatchback | 4 | 10/03 - / |
| GOLF V (1K1) 1.6 FSI | BAG | 1K1 | 1598 | 115 | Hatchback | 4 | 10/03 - / |
| VOLKSWAGEN LUPO (6X1,6E1) | 1998/09 - / | ||||||
| LUPO (6X1, 6E1) 1.4 16V | AHW | 1390 | 75 | Hatchback | 09/98 - 07/05 | ||
| LUPO (6X1, 6E1) 1.4 FSI | ARR | 6X1, 6E1 | 1390 | 105 | Hatchback | 02/01 - 07/05 | |
| VOLKSWAGEN NEW BEETLE (9C1, 1C1) | 1998/01 | ||||||
| NEW BEETLE (9C1, 1C1) 1.4 | BCA | 1390 | 75 | Hatchback | 11/01 - / | ||
| VOLKSWAGEN NEW BEETLE Convertible (1Y7) | 2003/01 - / | ||||||
| NEW BEETLE Convertible (1Y7) 1.4 | BCA | 1390 | 75 | Convertible | 01/03 - / | ||
| VOLKSWAGEN POLO (9N_) | 2001/10 - / | ||||||
| POLO (9N_) 1.2 | AZQ | 1198 | 64 | Hatchback | 10/01 - / | ||
| POLO (9N_) 1.4 16V | AUA | 1390 | 75 | Hatchback | 10/01 - / | ||
| POLO (9N_) 1.4 FSI | AXU | 9N_ | 1390 | 86 | Hatchback | 05/02 - / | |
| VOLKSWAGEN TOURAN | 2003/02 - / | ||||||
| TOURAN 1.6 FSI | BAG | 1598 | 115 | MPV | 02/03 - / |


